Conference | Acronym | Medical Area | Conference Dates | Expected Publication |
ASCO Gastrointestinal Cancers Symposium | ASCO GI | Oncology | 18–20 January | Published (Highlights) |
European Crohn's and Colitis Organisation | ECCO | Gastroenterology | 21–24 February | Published |
American Academy of Dermatology | AAD | Dermatology | 8–12 March | Published |
American College of Cardiology | ACC | Cardiology | 6–8 April | Published |
European Heart Rhythm Congress - ESC | EHRA | Cardiology | 7–9 April | Published (Highlights) |
Dutch Association for Dermatology and Venereology | DDD | Dermatology | 11–12 April | Published |
Heart Failure Congress - ESC | HFA | Cardiology | 11–14 May | Published |
American Thoracic Society | ATS | Pulmonology | 17–22 May | Published (Highlights) |
Digestive Disease Week | DDW | Gastroenterology | 18–21 May | Published |
European Renal Association | ERA | Nephrology | 23-26 May | Published (Highlights) |
American Society of Clinical Oncology | ASCO | Oncology | 31 May–4 June | Published |
European League Against Rheumatism | EULAR | Rheumatology | 12–15 June | Published |
European Hematology Association | EHA | Haematology | 13–16 June | Published |
ESMO Gastrointestinal Cancers Congress | ESMO GI | Gastroenterology | 26–29 June | Published |
World Psoriasis & Psoriatic Arthritis Conference | IFPA | Dermatology | 27–29 June | Published (Highlights) |
European Academy of Neurology | EAN | Neurology | 29 June–2 July | Published (Highlights) |
European Society of Cardiology | ESC | Cardiology | 30 August–2 September | Published |
European Society of Medical Oncology | ESMO | Oncology | 13–17 September | Published |
European Committees for Treatment & Research in MS | ECTRIMS | Neurology | 18–20 September | 18 November 2024 |
European Academy of Dermatology and Venereology Congress | EADV | Dermatology | 25–28 September | 20 November 2024 |
United European Gastroenterology Week | UEGW | Gastroenterology | 12–15 October | 9 December 2024 |
American Society of Nephrology - Kidney Week | ASN | Nephrology | 23–27 October | 20 December 2024 |
American Heart Association | AHA | Cardiology | 16–18 November | 13 January 2025 |
American College of Rheumatology | ACR | Rheumatology | 14–19 November | 13 January 2025 |
American Society of Hematology | ASH | Haematology | 7–10 December | 3 February 2025 |
San Antonio Breast Cancer Symposium | SABCS | Oncology | 10–14 December | 5 February 2025 |
2024 Medicom Conference Planning
Coverage and publication format (see About Page) are subject to change until two weeks prior to the start of the conference.