| Conference | Acronym | Medical Area | Conference Dates | Expected Publication |
| Americas Committee for Treatment and Research in MS | ACTRIMS | NEURO | 5-7 Feb | 7-Apr-26 |
| European Crohns and Colitis Organisation | ECCO | GASTRO | 18-21 Feb | 20-Apr-26 |
| European Society for Blood & Marrow Transplantation Annual Meeting | EBMT | HEMA | 22-25 Mar | 20-May-26 |
| American College of Cardiology | ACC | CARDIO | 29-31 Mar | 26-May-26 |
| American Academy of Dermatology | AAD | DERMA | 27-31 Mar | 26-May-26 |
| Dutch Dermatology Days | DDD | DERMA | 16-17 Apr | 12-Jun-26 |
| ESCMID Global Congress on Clinical Microbiology & Infectious Diseases | ESCMID | PULMO | 17-21 Apr | 16-Jun-26 |
| ESC - Heart Failure Congress | HFA | CARDIO | 9-12 May | 14-Jul-26 |
| American Society of Clinical Oncology | ASCO | ONCO | 29 May-2 Jun | 28-Jul-26 |
| European League Against Rheumatism | EULAR | RHEUMA | 3-6 Jun | 3-Aug-26 |
| European Hematology Association | EHA | HEMA | 11-14 Jun | 10-Aug-26 |
| European Academy of Neurology | EAN | NEURO | 27-30 Jun | 25-Aug-26 |
| European Society of Cardiology | ESC | CARDIO | 28-31 Aug | 26-Sep-26 |
| Society of Hematologic Oncology Annual Meeting | SOHO | HEMA | 9-12 Sep | 9-Nov-26 |
| European Academy of Dermatology and Venereology Congress | EADV | DERMA | 30 Sep-3 Oct | 30-Nov-26 |
| United European Gastroenterology Week | UEGW | GASTRO | 17-20 Oct | 15-Dec-26 |
| European Committees for Treatment & Research in MS | ECTRIMS | NEURO | 21-23 Oct | 18-Dec-26 |
| European Society of Medical Oncology | ESMO | ONCO | 23-27 Oct | 22-Dec-26 |
| American Heart Association | AHA | CARDIO | 7-9 Nov | 4-Jan-27 |
2026 Medicom Conference Planning
Coverage and publication format (see About Page) are subject to change until two weeks prior to the start of the conference.
